| Product group | Scissor lifts |
| make | JLG Terrängsax Hyra 54:-/dag 26 MRT |
Currency Converter  | Asking price |
| Price excl. VAT | 74,482 ZAR = 75,000 SEK |
| VAT | 18,621 ZAR = 18,750 SEK (25%) |
| Price incl. VAT | 93,103 ZAR = 93,750 SEK |
| Year of Mnftr | 1999 |
| General condition grade (1-5) | 3 |
| Usage hours | 2804 h |
| Power type | Diesel |
| Manufacturing number | 0200069706 |
| CE marked | Yes |
| Maximum lift capacity | 454 kg |
| Maximum lift height | 8 cm |
| Original colour | Självklart |
| Attachments | Utskjut 1,5 meter |
| Other information / specs | 1700:- per månad vid 48 månaders avtal! |
| machine whereabouts | Stockholm Bro |
| Country | Sweden |
Roland Tillberg
Rix Trade AB
Skällstavägen 9
197 40 Stockholm Bro
Sweden
Telephone 08-410 198 99
Mobile phone 0709 122 000
Fax 08-437 578 55
Languages Danish, English, Greek, Norwegian, Swedish
When contacting the sellers of this JLG Terrängsax Hyra 54:-/dag 26 MRT, please say you saw his add on Mascus
Contact seller of this JLG Terrängsax Hyra 54:-/dag 26 MRT by sending this message
My request or comment to the seller:
More scissor lifts from Rix Trade AB| br> | | Price: 124,137 ZAR Year: 2006
|
| | br> | | Price: 94,344 ZAR Year: 1999
|
| | br> | | Price: 223,447 ZAR Year: 1998
|
|