
= latest 24 h

= new 7 d

= Mascus magazine
No. of items per page
| 
 | Ford 7840 SL *** | 1994 | 151,515 | 4450 | Tractors 100-119 hp | DE |
| 
 | Krone Big X V8 *TOP* | 2006 | 1,600,998 | 1095 | Self-propelled foragers | DE |
| 
 | Stoll Speed 580 Hydro *** | | 35,343 | | Rakes and tedders | DE |
| 
 | Massey Ferguson 32 | 1995 | 301,000 | 1550 | Combine harvesters | DE |
| 
 | John Deere 6820 *** | 2005 | 361,606 | 6744 | Tractors 120-139 hp | DE |
| 
 | Deutz-Fahr Agrotron 110 tt | 1998 | 247,474 | 4990 | Tractors 100-119 hp | DE |
| 
 | Claas Lexion 430 *** | 1997 | 595,964 | 3282 | Combine harvesters | DE |
| 
 | New Holland 658 - Brandschaden | 2002 | | | Round balers | DE |
| 
 | Claas Targo K60 | 2002 | 353,535 | 4500 | Telescopic handlers | DE |
| 
 | Claas Scorpion 7040 | 2008 | 393,939 | | Telescopic handlers | DE |
| 
 | Massey Ferguson 38 | 1999 | 484,848 | 2000 | Combine harvesters | DE |
| 
 | John Deere 2254 | 1997 | 484,848 | 2500 | Combine harvesters | DE |
| 
 | Claas DO 204 Mega | 1994 | 424,242 | 3600 | Combine harvesters | DE |
| 
 | Överum CX 590 F | | 65,656 | | Reversible ploughs | DE |
| 
 | Claas Lexion 480 Evelotion | 2003 | 989,898 | 2100 | Combine harvesters | DE |
| 
 | Kverneland LB 85 | | 78,788 | | Reversible ploughs | DE |
| 
 | New Holland 648 | 2000 | | | Round balers | DE |
| 
 | Sonstige Champion 6008 | | | | Combine harvester spares & accessories | DE |
| 
 | Claas Lexion 440 Evelotion | 2003 | 969,696 | 2400 | Combine harvesters | DE |
| 
 | John Deere 1188 | 1988 | 242,424 | 4300 | Combine harvesters | DE |
Add an item to your Favourites by selecting the checkbox to right. To remove the item from your Favourites, simply deselect the checkbox