|  | Utility machines 2010, 844 hours Miles City, Montana, United States | 63,382 ZAR |
|
|  | Utility machines 2010, 72 hours Chambersburg, PennsylvaniaUnited States | 82,245 ZAR |
|
|  | Utility machines 2011, 15 hours Indiana, United States | 82,962 ZAR |
|
|  | Utility machines 2008, 708 hours Chambersburg, PennsylvaniaUnited States | 104,881 ZAR |
|
|  | Utility machines 2009 Miller, South DakotaUnited States | 79,227 ZAR |
|
|  | Utility machines 2007, 198 hours Poseyville, Indiana, United States | 64,136 ZAR |
|
|
|
|  | Utility machines 2005, 490 hours Seymour, Indiana, United States | 56,591 ZAR |
|
|  | Utility machines 2004, 322 hours Seward, Nebraska, United States | 38,482 ZAR |
|
|  | Utility machines 2006, 485 hours Seward, Nebraska, United States | 47,498 ZAR |
|
|
|
|  | Utility machines 2009, 266 hours Gaithersburg, MarylandUnited States | 44,692 ZAR |
|
|  | Utility machines 2001, 1473 hours St. James, MinnesotaUnited States | 38,670 ZAR |
|
|  | Utility machines 2010, 31 hours Mt.Juliet, TennesseeUnited States | 67,871 ZAR |
|
|  | Utility machines 2008, 225 hours Yankton, South DakotaUnited States | 67,147 ZAR |
|
|  | Utility machines
Mitchell, South DakotaUnited States | 45,235 ZAR |
|
|  | Utility machines 2005 Mitchell, South DakotaUnited States | 44,518 ZAR |
|
|  | Utility machines 1997 Sacramento,, United States | POA |
|
|  | Utility machines 2010 Jasper, Indiana, United States | 101,863 ZAR |
|
|  | Utility machines 2011, 5 hours Lithonia, Georgia, United States | POA |
|
|  | Utility machines 2011, 4 hours Lithonia, Georgia, United States | POA |
|
|  | Utility machines 2009 Yankton, South DakotaUnited States | 64,136 ZAR |