| Product group | Utility machines |
| make | LM Trac 485 |
Currency Converter  | Asking price |
| Price excl. VAT | 134,235 ZAR = 135,000 SEK |
| VAT | 33,559 ZAR = 33,750 SEK (25%) |
| Price incl. VAT | 167,794 ZAR = 168,750 SEK |
| Year of Mnftr | 2000 |
| Rear tyres remaining | 40 % |
| Usage hours | 3525 h |
| Front tyres / undercarriage remaining | 40 % |
| General condition grade (1-5) | 3 |
| Gross weight | 2,600 kg |
| Cabin type | Enclosed cab |
| Body type | Articulated |
| Engine | Yes |
| engine capacity | 50 hp |
| traction sort | 4 WD |
| Transmission | Hydrostatic |
| Steering | Bed frame |
| Top speed | 28 km/h |
| Front tyre size | 31x11,5-15 |
| Rear tyre size | 31x11,5-15 |
| Accessories | Mower |
| Attachments | AC
Klippaggregat SHELL 300 |
| machine whereabouts | FLOBY |
| Country | Sweden |
Dan Bäckman
Axima
Industrigatan 3
520 40 Floby
Sweden
Telephone +46 515 42192
Mobile phone +46 705 142192
Fax
Languages English, Swedish
When contacting the sellers of this LM Trac 485, please say you saw his add on Mascus
Contact seller of this LM Trac 485 by sending this message
My request or comment to the seller:
More utility machines from Axima| br> | | Price: 198,370 ZAR Year: 2009
|
|