|  | Utility machines 2008 Jasper, Indiana, United States | 53,184 ZAR |
|
|  | Utility machines 2010, 844 hours Miles City, Montana, United States | 63,821 ZAR |
|
|  | Utility machines 2010, 72 hours Chambersburg, PennsylvaniaUnited States | 82,816 ZAR |
|
|  | Utility machines 2011, 15 hours Indiana, United States | 83,537 ZAR |
|
|  | Utility machines 2008, 708 hours Chambersburg, PennsylvaniaUnited States | 105,609 ZAR |
|
|  | Utility machines 2009 Miller, South DakotaUnited States | 79,776 ZAR |
|
|
|
|  | Utility machines 2007, 198 hours Poseyville, Indiana, United States | 64,581 ZAR |
|
|  | Utility machines 2005, 490 hours Seymour, Indiana, United States | 56,983 ZAR |
|
|  | Utility machines 2004, 322 hours Seward, Nebraska, United States | 38,749 ZAR |
|
|
|
|  | Utility machines 2006, 485 hours Seward, Nebraska, United States | 47,828 ZAR |
|
|  | Utility machines 2009, 266 hours Gaithersburg, MarylandUnited States | 45,002 ZAR |
|
|  | Utility machines 2001, 1473 hours St. James, MinnesotaUnited States | 38,939 ZAR |
|
|  | Utility machines 2010, 31 hours Mt.Juliet, TennesseeUnited States | 68,342 ZAR |
|
|  | Utility machines 2008, 225 hours Yankton, South DakotaUnited States | 67,612 ZAR |
|
|  | Utility machines
Mitchell, South DakotaUnited States | 45,549 ZAR |
|
|  | Utility machines 2005 Mitchell, South DakotaUnited States | 44,827 ZAR |
|
|  | Utility machines 1997 Sacramento,, United States | POA |
|
|  | Utility machines 2010 Jasper, Indiana, United States | 102,570 ZAR |
|
|  | Utility machines 2011, 5 hours Lithonia, Georgia, United States | POA |
|
|  | Utility machines 2011, 4 hours Lithonia, Georgia, United States | POA |