Kleyn Trucks B.V. - All ads
|
|

= latest 24 h

= new 7 d

= Mascus magazine
No. of items per page
| 
 | DAF XF 95.430 MANUAL | 2005 | 202,242 | 844354 | Truck tractor unit 4x2 | NL |
| 
 | MAN 18.430 XXL | 2004 | 161,590 | 843783 | Truck tractor unit 4x2 | NL |
| 
 | DAF XF 105.460 MANUAL | 2007 | 283,545 | 727289 | Truck tractor unit 4x2 | NL |
| 
 | Mercedes-Benz 1840 LS MANUAL E5 | 2006 | 263,219 | 776547 | Truck tractor unit 4x2 | NL |
| 
 | Mercedes-Benz 2426 B | 1991 | 137,199 | 145014 | Concrete trucks | NL |
| 
 | Volvo FH 12.500 6X2 MANUAL | 2002 | 202,242 | 587973 | Truck tractor unit 6x2 | NL |
| 
 | DAF LF 45.220 12 TON E4 | 2006 | 196,652 | 214322 | Van Body Trucks | NL |
| 
 | DAF XF 105.410 EURO 5 | 2006 | 252,548 | 455001 | Truck tractor unit 4x2 | NL |
| 
 | DAF XF 95.430 MANUAL | 2005 | 202,242 | 1024113 | Truck tractor unit 4x2 | NL |
| 
 | Renault TRM 2000 4X4 SPRING | 1987 | 74,697 | 80202 | Tautliner/curtainside trucks | NL |
| 
 | MAN 18.430 XXL MANUAL | 2005 | 182,424 | 899829 | Truck tractor unit 4x2 | NL |
| 
 | DAF XF 105.460 MANUAL | 2007 | 283,545 | 733939 | Truck tractor unit 4x2 | NL |
| 
 | DAF XF 105.410 SSC | 2008 | 344,014 | 499093 | Truck tractor unit 4x2 | NL |
| 
 | DAF XF 105.410 SSC | 2008 | 333,851 | 612151 | Truck tractor unit 4x2 | NL |
| 
 | Volvo FH 13.520 XL EURO 5 | 2008 | 385,174 | 793444 | Truck tractor unit 4x2 | NL |
| 
 | Mercedes-Benz 1840 LS MANUAL E5 | 2007 | 283,545 | 749771 | Truck tractor unit 4x2 | NL |
| 
 | MAN 18.350 LX | 2005 | 145,838 | 774269 | Truck tractor unit 4x2 | NL |
| 
 | Scania P 113.360 6X4 | 1991 | 100,613 | 547674 | Hook lift trucks | NL |
| 
 | Volvo FH 13.440 NEW MODEL | 2008 | 375,011 | 666787 | Truck tractor unit 4x2 | NL |
| 
 | MAN 26.440 TGX XXL E5 | 2008 | 405,500 | 575697 | Demountable trucks | NL |
Add an item to your Favourites by selecting the checkbox to right. To remove the item from your Favourites, simply deselect the checkbox