| Product group | Box body |
| make | Volvo FM 7 |
Currency Converter  | Asking price |
| Price excl. VAT | 60,062 ZAR = 6,452 EUR |
| VAT | 12,613 ZAR = 1,355 EUR (21%) |
| Price incl. VAT | 72,675 ZAR = 7,807 EUR |
| Year of Mnftr | 2000 |
| Registration year | 2000. |
| Meter read-out | 465,786 km |
| Registration number | DV6933 |
| Drive | Left hand |
| Manufacturing number | YV2J4DGA2YA510490 |
| Engine | Yes |
| engine capacity | 250 hp |
| Transmission | mehāniskā |
| Gross weight | 19,700 kg |
| Colour | Balts |
| Body options | Cruise control, Stereo, ABS, Power steering, Driver seat air-cushioned, Overcab spoiler, Roof hatch, Engine brake, Steel fuel tank, Sun visor |
| machine whereabouts | DBC |
| Country | Latvia |
Gints Zviedrītis (DBC Auto)
Maskavas iela 432
LV-1063 Rīga
Latvia
Telephone +371 67254031
Mobile phone +371 29495961
Fax +371 67254032
When contacting the sellers of this Volvo FM 7, please say you saw his add on Mascus
Contact seller of this Volvo FM 7 by sending this message
My request or comment to the seller:
More box body from GintsZviedrītis (DBC Auto)| br> | | Price: 91,554 ZAR Year: 2007
|
| | br> | | Price: 86,164 ZAR Year: 2007
|
|