| Product group | Van Body Trucks |
| make | Volvo FM7 |
Currency Converter  | Asking price |
| Price excl. VAT | 273,672 ZAR = 270,000 SEK |
| VAT | 68,418 ZAR = 67,500 SEK (25%) |
| Price incl. VAT | 342,090 ZAR = 337,500 SEK |
| Year of Mnftr | 2002 |
| Registration year | 2001 |
| Latest inspection/checkup date | 20091121 |
| Amount of previous owners | 0 |
| Meter read-out | 190,000 km |
| Axle configuration | 4x2 |
| Registration number | STY072 |
| Manufacturing number | 538821 |
| Emission class | Euro 3 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| engine capacity | 290 hp |
| Transmission | Manual |
| Max. payload | 10,160 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| machine whereabouts | Sundvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
When contacting the sellers of this Volvo FM7, please say you saw his add on Mascus
Contact seller of this Volvo FM7 by sending this message
My request or comment to the seller:
Other Volvo van body trucks from Lastbilsbolaget G P AB | br> | | Price: 395,304 ZAR Year: 2005
|
| | br> | | Price: 253,400 ZAR Year: 2001
|
| | br> | | Price: 679,113 ZAR Year: 2009
|
|
More van body trucks from Lastbilsbolaget G P AB| br> | | Price: 395,304 ZAR Year: 2005
|
| | br> | | Price: 253,400 ZAR Year: 2001
|
| | br> | | Price: 679,113 ZAR Year: 2009
|
|