|  | Wood splitters, cutters, and chippers 2005, 2872 hours yard, Australia | |
|
|  | Wood splitters, cutters, and chippers 2008 yard, Australia | |
|
|  | Wood splitters, cutters, and chippers 2002, 1820 hours Garner, NC, United States | 75,911 ZAR |
|
|  | Wood splitters, cutters, and chippers 2006, 1929 hours Annapolis Jct, MD, United States | 172,525 ZAR |
|
|  | Wood splitters, cutters, and chippers 2003, 590 hours Garner, NC, United States | 152,589 ZAR |
|
|  | Wood splitters, cutters, and chippers 2004, 1932 hours Annapolis Jct, MD, United States | 144,921 ZAR |
|
|
|
|  | Wood splitters, cutters, and chippers 2006, 6168 hours Simpsonville, SC, United States | 137,254 ZAR |
|
|  | Wood splitters, cutters, and chippers 2007, 103 hours Charlotte, NC, United States | 379,556 ZAR |
|
|  | Wood splitters, cutters, and chippers 2007, 332 hours Charlotte, NC, United States | 382,623 ZAR |
|
|
|
|  | Wood chippers 2002 LA, United States | POA |
|
|  | Wood chippers 1998 SC, United States | 958,475 ZAR |
|
|  | Wood chippers 2006, 1000 hours NC, United States | 2,185,323 ZAR |
|
|  | Wood chippers 1998, 2500 hours OH, United States | POA |
|
|  | Wood chippers 2008, 4400 hours SC, United States | POA |
|
|  | Forestry mulchers 1998 TX, United States | 609,590 ZAR |
|
|  | Wood chippers 2006, 973 hours NC, United States | 893,299 ZAR |
|
|  | Wood chippers 2005 United States | POA |
|
|  | Wood splitters, cutters, and chippers
United States | POA |
|
|  | Wood splitters, cutters, and chippers 1999, 1869 hours Sacramento,, United States | 98,915 ZAR |
|
|  | Wood splitters, cutters, and chippers 2008, 2753 hours Annapolis Jct, MD, United States | 257,638 ZAR |