|  | Tractors 40-59 hp 1969, 2882 hours Luverne, Minnesota, United States | 37,163 ZAR |
|
|  | Tractors 40-59 hp 1975 Greece | 50,941 ZAR |
|
|  | Tractors 40-59 hp 1986, 4901 hours Somerset, Kentucky, United States | 69,294 ZAR |
|
|  | Tractors 40-59 hp 1980, 4967 hours Somerset, Kentucky, United States | 65,810 ZAR |
|
|  | Tractors 40-59 hp 1990, 3052 hours Somerset, Kentucky, United States | 135,492 ZAR |
|
|  | Tractors 40-59 hp 2003, 225 hours Jasper, Indiana, United States | 166,461 ZAR |
|
|
|
|  | Tractors 40-59 hp 1975 Troy, Maine, United States | 37,938 ZAR |
|
|  | Tractors 40-59 hp 1976 Sjørup Traktor A, Denmark | POA |
|
|  | Tractors 40-59 hp 1979, 4000 hours Södertälje, Sweden | 102,671 ZAR |
|
|
|
|  | Tractors 40-59 hp 1970, 4824 hours Ringe, Denmark | 23,300 ZAR |
|
|  | Tractors 40-59 hp 1970 TAMPERE, Finland | 35,659 ZAR |
|
|  | Tractors 40-59 hp
Brackenheim-Hausen (bei Heilbronn)Germany | POA |
|
|  | Tractors 40-59 hp 1972, 4500 hours Norway | 40,766 ZAR |
|
|  | Tractors 40-59 hp 1965, 7360 hours AT-4971 Aurolzmüns., Austria | 22,740 ZAR |
|
|  | Tractors 40-59 hp
Denmark | 6,168 ZAR |
|
|  | Tractors 40-59 hp 1973, 3000 hours Lazuri, jud. Arad, Romania | 50,941 ZAR |
|
|  | Tractors 40-59 hp 1992, 536 hours Powell, Wyoming, United States | 108,006 ZAR |
|
|  | Tractors 40-59 hp 1980, 2579 hours Deurne, NL, Netherlands | POA |
|
|  | Tractors 40-59 hp 1968 GREENVILLE, South CarolinaUnited States | 37,899 ZAR |
|
|  | Tractors 40-59 hp , 6247 hours Sjørup Traktor A, Denmark | POA |