|  | Tractors 40-59 hp , 2302 hours Australia | POA |
|
|  | Tractors 40-59 hp 1969, 2882 hours Luverne, Minnesota, United States | 36,793 ZAR |
|
|  | Tractors 40-59 hp 1986, 4901 hours Somerset, Kentucky, United States | 68,605 ZAR |
|
|  | Tractors 40-59 hp 1980, 4967 hours Somerset, Kentucky, United States | 65,155 ZAR |
|
|  | Tractors 40-59 hp 1990, 3052 hours Somerset, Kentucky, United States | 134,143 ZAR |
|
|  | Tractors 40-59 hp 1975 Troy, Maine, United States | 37,560 ZAR |
|
|
|
|  | Tractors 40-59 hp 1992, 536 hours Powell, Wyoming, United States | 106,931 ZAR |
|
|  | Tractors 40-59 hp 1968 GREENVILLE, South CarolinaUnited States | 37,522 ZAR |
|
|  | Tractors 40-59 hp 1975 Troy, Maine, United States | 37,560 ZAR |
|
|
|
|  | Tractors 40-59 hp 1981 United States | POA |
|
|  | Tractors 40-59 hp 1977 Penrith, United Kingdom | 22,492 ZAR |
|
|  | Tractors 40-59 hp 1975 Greece | 50,844 ZAR |
|
|  | Tractors 40-59 hp 1979, 4000 hours Södertälje, Sweden | 102,715 ZAR |
|
|  | Tractors 40-59 hp 1970, 4824 hours Ringe, Denmark | 23,254 ZAR |
|
|  | Tractors 40-59 hp 1970 Tampere, Finland | 35,591 ZAR |
|
|  | Tractors 40-59 hp
Brackenheim-Hausen (bei Heilbronn)Germany | POA |
|
|  | Tractors 40-59 hp 1965, 7360 hours AT-4971 Aurolzmüns., Austria | 22,697 ZAR |
|
|  | Tractors 40-59 hp 1973, 3000 hours Lazuri, jud. Arad, România | 50,844 ZAR |
|
|  | Tractors 40-59 hp 1980, 2579 hours Deurne, NL, Netherlands | POA |
|
|  | Tractors 40-59 hp , 6247 hours Sjørup Traktor A, Denmark | POA |